10-01 (bizhub 368/308)
Contents
| JAM type | Misfeed at manual bypass feed section | |
| JAM code | 10-01 | |
| JAM detection timing | The leading edge of the paper is not turned ON (unblocked) the registration sensor 1 (PS1) even after the lapse of a given period of time after the manual bypass tray starts to feed paper. | |
| Misfeed processing location | Right door | |
| Relevant parts | • Transport motor (M1) • Registration clutch (CL4) • Bypass paper feed clutch (CL7) • Bypass pick-up solenoid (SD1) • Registration sensor 1 (PS1) • Front side board (FRB) • MFP board (MFPB) |
Procedure
| Step | Action | Control signal | Location of electrical component |
|---|---|---|---|
| 1 | Initial check items | – | – |
| 2 | PS1 I/O check, sensor check | FRB CN8-3 (ON) | 6-L |
| 3 | CL4 operation check | FRB CN8-7 (CL4_24V) | 5-L |
| 4 | CL7 operation check | MFPB CN18E-8 (ON) | 22-J |
| 5 | SD1 operation check | MFPB CN18E-10 (ON) | 22-J |
| 6 | M1 operation check | MFPB CN8E-3 (REM)MFPB CN8E-6 (FGP) | 2-C |
| 7 | MFPB ICP2E, ICP4E conduction check | – | – |
| 8 | Replace FRB. (Part# A9HJH00501) | – | – |
| 9 | Replace MFPB. (Part# A9HJH02102) | – | – |
- Link to the wiring diagram (bizhub 368/308)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
K.1.8.1 (Link to the Field Service Manual)
