10-01 (bizhub 368e/308e)
Contents
| JAM type | Misfeed at manual bypass feed section | |
| JAM code | 10-01 | |
| JAM detection timing | The leading edge of the paper is not turned ON (unblocked) the registration sensor/1 (PS1) even after the lapse of a given period of time after the manual bypass tray starts to feed paper. | |
| Misfeed processing location | Right door | |
| Relevant parts | • Transport motor (M1) • Paper feed motor (M22) • Registration clutch (CL4) • Bypass paper feed clutch (CL7) • Bypass pick-up solenoid (SD1) • Registration sensor/1 (PS1) • Front side board (FRB) • MFP board (MFPB) |
Procedure
| Step | Action | Control signal | Location of electrical component |
|---|---|---|---|
| 1 | Initial check items | – | – |
| 2 | PS1 I/O check, sensor check | FRB CN8-3 (ON) | 6-L |
| 3 | CL4 load checkCheck code: 21Multi code: 2 | FRB CN8-7 (CL4_24V) | 5-L |
| 4 | CL7 load checkCheck code: 20Multi code: 3 | MFPB CN18E-8 (ON) | 22-J |
| 5 | SD1 load checkCheck code: 23Multi code: 3 | MFPB CN18E-10 (ON) | 22-J |
| 6 | M1 load checkCheck code: 40Multi code: 1, 2, 3, 4 | MFPB CN8E-3 (REM)MFPB CN8E-6 (FGP) | 2-C |
| 7 | M22 load checkCheck code: 28Multi code: 117, 118, 119, 120 | MFPB CN16E-1 to 4 | 13-C |
| 8 | MFPB ICP2E, ICP4E conduction check | – | – |
| 9 | Replace FRB. (Part# A9HJH00501) | – | – |
| 10 | Replace MFPB. (Part# AA6VH02101) | – | – |
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
L.1.8.1 (Link to the Field Service Manual)
