11-01 (bizhub C759/C659)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
Contents
JAM type | Misfeed at tray 1 feed section | |
JAM code | 11-01 | |
JAM detection timing | The leading edge of the paper is not turned ON the tray 1 vertical transport sensor (PS4) even after the lapse of a given period of time after the tray 1 starts to feed paper. | |
– | Paper jam of a sheet of paper left at the tray 1 feed section results, if the tray 1 vertical transport sensor (PS4) is turned ON when the main power switch is turned ON, a door is opened and closed, or a misfeed or malfunction is reset. | |
– | When the main power switch is turned ON, residual paper detection starts between each sensor. Paper jam of a sheet of paper left at the tray 1 feed section results, if the tray 1 vertical transport sensor (PS4) is turned from OFF to ON while the tray 1 paper feed sensor (PS5) is OFF. | |
Misfeed processing location | Manual bypass tray door | |
Relevant parts | -Paper feed motor (M22) -Tray 1 vertical transport motor (M5) -Tray 1 paper feed clutch (CL1) -Tray 1 vertical transport sensor (PS4) -Tray 1 paper feed sensor (PS5) -Paper feed/transport drive board (PFTDB) -MFP board (MFPB) |
Procedure
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS4 I/O check, sensor check | PFTDB CN14-8 (ON) | 1-P |
3 | PS5 I/O check, sensor check | PFTDB CN14-5 (ON) | 1-P |
4 | CL1 load checkCheck code: 20Multi code: 1 | PFTDB CN14-14 (REM) | 2-P |
5 | M5 load check -Check code: 28 -Multi code: 9, 10, 11, 12 | PFTDB CN10-5 to 8 | 13-P |
6 | M22 load check -Check code: 28 -Multi code: 5, 6, 7, 8 | PFTDB CN10-1 to 4 | 14-P |
7 | PFTDB F11, F12, or F13 conduction check | – | – |
8 | Replace PFTDB. (Part# A795H00200) | – | – |
9 | Replace MFPB. (Part# A8JEH02002) |
L.1.6.2 (Link to the Field Service Manual)