13-40 (bizhub C759/C659)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
Contents
| JAM type | Misfeed at tray 3 feed section | |
| JAM code | 13-40 | |
| JAM detection timing | For paper fed from the tray 3, the image write start signal permit continues to be disabled for a predetermined period of time after the timing of the image write start signal output. | |
| – | Paper jam of a sheet of paper left at the tray 3 feed section results, if the tray 3 paper feed sensor (PS21) is turned ON (blocked) when the main power switch is turned ON, a door is opened and closed, or a misfeed or malfunction is reset. | |
| Misfeed processing location | Tray 3/4 horizontal transport unit | |
| Relevant parts | -LCC transport motor (M25) -Tray 3 paper feed clutch (CL5) -Tray 3 paper feed sensor (PS21) -Paper feed/transport drive board (PFTDB) -MFP board (MFPB)  | 
Procedure
| Step | Action | Control signal | Location of electrical component | 
|---|---|---|---|
| 1 | Initial check items | – | – | 
| 2 | PS21 I/O check, sensor check | PFTDB CN17-9 (ON) | 6-X | 
| 3 | CL5 load check -Check code: 20 -Multi code: 3  | PFTDB CN16-5 (REM) | 5-X | 
| 4 | M25 load check -Check code: 28 -Multi code: 25, 26, 27, 28  | PFTDB CN13-1 (DC24V)PFTDB CN13-4 (START/STOP) | 11-X | 
| 5 | PFTDB F12 or F15 conduction check | – | – | 
| 6 | Replace PFTDB. (Part# A795H00200) | – | – | 
| 7 | Replace MFPB. (Part# A8JEH02002) | – | – | 
L.1.6.4 (Link to the Field Service Manual)
