17-41 (bizhub C759/C659)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
Contents
JAM type | Tray 3/4 intermediate transport roller section | |
JAM code | 17-41 | |
JAM detection timing | The tray 2 vertical transport sensor (PS12) is not turned ON even after the set period of time has elapsed after the LCC vertical transport sensor (PS28) turns ON by a paper. | |
– | Paper jam of a sheet of paper left at the tray 3/4 intermediate transport roller section results, if the LCC vertical transport sensor (PS28) is turned ON when the main power switch is turned ON, a door is opened and closed, or a misfeed or malfunction is reset. | |
Misfeed processing location | -Lower right door -Tray 3/4 horizontal transport unit | |
Relevant parts | -LCC transport motor (M25) -LCC vertical transport motor (M26) -Tray 2 vertical transport motor (M7) -Tay4 paper feed clutch (CL7) -Tray 2 vertical transport sensor (PS12) -Tray 4 paper feed sensor (PS26) -LCC vertical transport sensor (PS28) -Paper feed/transport drive board (PFTDB) -MFP board (MFPB) |
Procedure
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS12 I/O check, sensor check | PFTDB CN12-10 (ON) | 3-P |
3 | PS26 I/O check, sensor check | PFTDB CN19-3 (ON) | 7-X |
4 | PS28 I/O check, sensor check | PFTDB CN15-15 (ON) | 10-X |
5 | CL7 load check -Check code: 20 -Multi code: 4 | PFTDB CN18-2 (REM) | 6 to 7-X |
6 | M25 load check -Check code: 28 -Multi code: 25, 26, 27, 28 | PFTDB CN13-1 (DC24V)PFTDB CN13-4 (START/STOP) | 11-X |
7 | M26 load check -Check code: 28 -Multi code: 29, 30, 31, 32 | PFTDB CN11-1 to 4 | 10-X |
8 | M7 load check -Check code: 28 -Multi code: 13, 14, 15, 16 | PFTDB CN10-9 to 12 | 13-P |
9 | PFTDB F11, F12, F13, or F15 conduction check | – | – |
10 | Replace PFTDB. (Part# A795H00200) | – | – |
11 | Replace MFPB. (Part# A8JEH02002) | – | – |
L.1.6.9 (Link to the Field Service Manual)