20-01 (bizhub 287/227)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
Contents
JAM type | Misfeed at vertical transport section | |
JAM code | 20-01 | |
JAM detection timing | The registration sensor (PS1) is not turned ON (unblocked) even after the lapse of a given period of time after the paper has turned ON (unblocked) the tray 2 vertical transport sensor (PS19). | |
Misfeed processing location | Right door | |
Relevant parts | -Transport motor (M1) -Tray 2 vertical transport clutch (CL2) -Registration clutch (CL4) -Registration sensor (PS1) -Tray 2 vertical transport sensor (PS19) -MFP board (MFPB) |
Procedure
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS1 I/O check, sensor check | MFPB CN14E-3 (ON) | 28-C |
3 | PS19 I/O check, sensor check | MFPB CN11E-7 (ON) | 6-C |
4 | CL2 operation check | MFPB CN11E-2 (ON) | 5-C |
5 | CL4 operation check | MFPB CN14E-5 (ON) | 28-C |
6 | M1 operation check | MFPB CN19E-3 to 7 | 26-C |
7 | MFPB F6E conduction check | – | – |
8 | Replace MFPB. (Part# A7AHH0201D) | – | – |
- Link to the wiring diagram (bizhub 367/287/227)
K.1.7.1 (Link to the Field Service Manual)