20-01 (bizhub 658e/558e/458e)
Contents
JAM type | Misfeed at vertical transport section | |
JAM code | 20-01 | |
JAM detection timing | The registration sensor/1 (PS1) is not turned ON (unblocked) even after the lapse of a given period of time after the paper has turned ON the tray 2 vertical transport sensor (PS19). | |
Misfeed processing location | Right door | |
Relevant parts | • Transport motor (M1) (bizhub 558e/458e) • Tray 2 vertical transport motor (M23) • Registration motor (M24) (bizhub 658e) • Registration clutch (CL4) (bizhub 558e/458e) • Registration sensor/1 (PS1) • Registration sensor/2 (PS72) (bizhub 658e/558e) • Tray 2 vertical transport sensor (PS19) • Expansion control board (EXCB) • Front side board (FRB) • MFP board (MFPB) |
Procedure
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS1 I/O check, sensor check | EXCB CN6-3 (ON) | 26-P |
3 | PS72 I/O check, sensor check | EXCB CN6-5 (ON) | 26-P |
4 | PS19 I/O check, sensor check | MFPB CN34E<A>-2 (ON) | 26-I |
5 | CL4 load checkCheck code: 21Multi code: 2 | FRB CN8-7 (CL4_REM) | 4-K |
6 | M1 load checkCheck code: 40Multi code: 1, 2, 3, 4 | MFPB CN14E-3 (REM)MFPB CN14E-6 (LOCK) | 1-C |
7 | M23 load checkCheck code: 28Multi code: 29, 30, 31, 32 | EXCB CN7-9 to 12 | 25-P |
8 | M24 load checkCheck code: 26Multi code: 1, 2, 3, 4 | EXCB CN7-1 to 4 | 26-P |
9 | Replace FRB. (Part# A9HJH00501) | – | – |
10 | Replace EXCB. (Part# A9HGH00501) | – | – |
11 | MFPB F1E conduction check | – | – |
12 | Replace MFPB. (658e/558e Part# AA6RH02103 / 458e Part# AA6UH02101) | – | – |
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
L.1.11.1 (Link to the Field Service Manual)