20-01 (bizhub C364e/C284e/C224e)
Contents
| JAM type | Misfeed at vertical transport section | |
| JAM code | 20-01 | |
| Detection timing | The registration sensor (PS1) is not unblocked even after the lapse of a given period of time after the paper has turned ON the tray 2 vertical transport sensor (PS19). | |
| Misfeed processing location | Right door | |
| Relevant parts | • Transport motor (M1) • Tray 2 vertical transport clutch (CL2) • Registration clutch (CL4) • Registration sensor (PS1) • Tray 2 vertical transport sensor (PS19) • Front side board (FRB) • Printer control board (PRCB) |
(2)Procedure
| Step | Action | Control signal | Location of electrical component |
| 1 | Initial check items | – | – |
| 2 | PS1 I/O check, sensor check | FRB CN8-3 (ON) | 4 to 5-L |
| 3 | PS19 I/O check, sensor check | PRCB CN19-2 (ON) | 8-C |
| 4 | CL2 operation check | PRCB CN19-13 (ON) | 10-C |
| 5 | CL4 operation check | FRB CN8-7 (CL4_24V) | 4-L |
| 6 | M1 operation check | PRCB CN31-2 (REM)PRCB CN31-5 (LOCK) | bizhub C364e 21-Jbizhub C284e 22-Jbizhub C224e 24-J |
| 7 | Replace FRB (Part# A7PUH00500) | – | – |
| 8 | Replace PRCB (Part# A5C1H00102) | – | – |
- Link to the wiring diagram (N.1. bizhub C364e/C284e/C224e)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
K.1.7.1 (Link to the Field Service Manual)
