20-01 (bizhub C650i/C550i/C450i)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
Contents
JAM type | Misfeed at vertical transport section | |
JAM code | 20-01 | |
JAM detection timing | The registration sensor/1 (PS1) is not turned ON (unblocked) even after the lapse of a given period of time after the leading edge of the paper has turned ON the tray 2 vertical transport sensor (PS19). | |
Misfeed processing location | Right door | |
Relevant parts | -Transport motor (M1) (bizhub C550i/C450i) -Tray 2 vertical transport motor (M23) -Registration motor (M24) (bizhub C650i) -Registration clutch (CL4) (bizhub C550i/C450i) -Registration sensor/1 (PS1) -Tray 2 vertical transport sensor (PS19) -Registration sensor/2 (PS72) (bizhub C650i/C550i) -Base board (BASEB) |
Procedure
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS1 I/O check, sensor check | BASEB CN15E-9 (ON) | 4-C |
3 | PS72 I/O check, sensor check | BASEB CN15E-19 (ON) | 5-C |
4 | PS19 I/O check, sensor check | BASEB CN23E-8 (ON) | 15-K |
5 | CL4 load check: Check code: 21 Multi code: 2 | BASEB CN15E-2 (ON) | 3-C |
6 | M1 load check: Check code: 40 Multi code: 1, 2, 3, 4 (bizhub C650i), 1, 3, 4 (bizhub C550i), 1, 2, 4 (bizhub C450i) | BASEB CN19EA-1 to 5 | 1-C |
7 | M23 load check: Check code: 28 Multi code: 36, 37, 38, 39 (bizhub C650i), 36, 38, 39 (bizhub C550i), 36, 37, 39 (bizhub C450i) | BASEB CN31E-5 to 8 | 23-K |
8 | M24 load check: Check code: 26 Multi code: 1, 2, 3, 4 (bizhub C650i), 1, 3, 4 (bizhub C550i), 1, 2, 4 (bizhub C450i) | BASEB CN31E-9 to 12 | 24-K |
9 | Replace BASEB. (Part# AA7NH02102) | – | – |
L.1.6.1 (Link to the Field Service Manual)