20-21 (bizhub C658/C558/C458)
Contents
JAM type | Misfeed at vertical transport section (tray 3) | ||||||||
JAM code | 20-21 | ||||||||
JAM detection timing | <When PC-115 or PC-215 is installed> The tray 2 vertical transport sensor (PS19) is not turned ON even after the lapse of a given period of time after the tray 3 vertical transport sensor (PS113) has been blocked by a paper. | ||||||||
<When PC-415 is installed> The tray 2 vertical transport sensor (PS19) is not turned ON even after the lapse of a given period of time after the vertical transport sensor (PS133) has been blocked by a paper. | |||||||||
– Paper jam of a sheet of paper left at the vertical transport section results, if a sheet of paper is determined to exist at a position detected when the main power switch is turned ON, a door is opened and closed, or a misfeed or malfunction is reset. | |||||||||
Misfeed processing location | Right door | ||||||||
Relevant parts | <When PC-115 or PC-215 is installed> Tray 2 vertical transport motor (M23)Tray 3 vertical transport motor (M112)Tray 2 vertical transport sensor (PS19)Tray 3 vertical transport sensor (PS113)Expansion control board (EXCB)MFP board (MFPB)PC control board (PCCB) | ||||||||
<When PC-415 is installed> Tray 2 vertical transport motor (M23)Vertical transport motor (M132)Tray 2 vertical transport sensor (PS19)Vertical transport sensor (PS133)Expansion control board (EXCB)MFP board (MFPB)PC control board (PCCB) |
Procedure
When PC-115 or PC-215 is installed
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS113 I/O check, sensor check | PCCB CN4-14 (ON) | PC-115/PC-215 5-C |
3 | PS19 I/O check, sensor check | MFPB CN34E<A>-2 (ON) | 26-J |
4 | M112 operation check | PCCB CN5-9 to 16 | PC-115/PC-215 3 to 4-C |
5 | M23 operation check | EXCB CN7-9 to 12 | 25-P |
6 | Replace EXCB. (Part# A79JH00500) | – | – |
7 | MFPB F1E conduction check | – | – |
8 | Replace MFPB. (C368/C308/C258 Part# A7PUH02123 / C458 Part# A79MH02102 / C558 or C658 Part # A79JH02102)) | – | – |
9 | Replace PCCB. (Part# A2XMH00101) | – | – |
- Link to the wiring diagram (bizhub C658/C558/C458)
- Link to the wiring diagram (PC-115)
- Link to the wiring diagram (PC-215)
When PC-415 is installed
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS133 I/O check, sensor check | PCCB CN4-14 (ON) | PC-415 6-J |
3 | PS19 I/O check, sensor check | MFPB CN34E<A>-2 (ON) | 26-J |
4 | M132 operation check | PCCB CN5-9 to 16 | PC-415 4-J |
5 | M23 operation check | EXCB CN7-9 to 12 | 25-P |
6 | Replace EXCB. (Part# A79JH00500) | – | – |
7 | MFPB F1E conduction check | – | – |
8 | Replace MFPB. (C368/C308/C258 Part# A7PUH02123 / C458 Part# A79MH02102 / C558 or C658 Part # A79JH02102)) | – | – |
9 | Replace PCCB. (Part# A2XMH00101) | – | – |
- Link to the wiring diagram (bizhub C658/C558/C458)
- Link to the wiring diagram (PC-415 Part# A2XMH00301)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
K.1.11.2 (Link to the Field Service Manual)