30-03 (bizhub 558/458)
Contents
JAM type | Misfeed at 2nd transfer section | |
JAM code | 30-03 | |
JAM detection timing | • The leading edge of paper is not turned ON (unblocked) the paper exit sensor (PS3) since the paper feeding is started. • The fusing loop sensor (PS2) is not turned ON (unblocked) even after the lapse of a given period of time after the paper has turned ON (unblocked) registration sensor 1 (PS1). | |
– | Paper jam of a sheet of paper left at the 2nd transfer section results, if the registration sensor 1 (PS1) is turned ON (unblocked) when the main power switch is turned ON, a door is opened and closed, or a misfeed or malfunction is reset. | |
– | Paper jam of a sheet of paper left at the 2nd transfer section results, if the registration sensor 2 (PS72) is turned ON when the main power switch is turned ON, a door is opened and closed, or a misfeed or malfunction is reset. (bizhub 558 only) | |
– | Paper jam of a sheet of paper left at the 2nd transfer section results, if a sheet of paper is determined to exist at a position detected when the main power switch is turned ON, a door is opened and closed, or a misfeed or malfunction is reset. | |
Misfeed processing location | Right door | |
Relevant parts | • Transport motor (M1) • Fusing motor (M3) • Registration clutch (CL4) • Paper exit clutch (CL8) • Registration sensor 1 (PS1) • Fusing loop sensor (PS2) • Registration sensor 2 (PS72) (bizhub 558) • Paper exit sensor (PS3) • Expansion control board (EXCB) • Front side board (FRB) • MFP board (MFPB) |
Procedure
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS1 I/O check, sensor check | EXCB CN6-3 (ON) | 26-P |
3 | PS2 I/O check, sensor check | MFPB CN17E-16 (ON) | 558 7-C458 8-C |
4 | PS72 I/O check, sensor check | EXCB CN6-5 (ON) | 26-P |
5 | PS3 I/O check, sensor check | MFPB CN17E-7 (ON) | 558 7-C458 8-C |
6 | CL4 operation check | FRB CN8-7 (CL4_REM) | 4-K |
7 | CL8 operation check | EXCB CN8<A>-6 (CL8_REM) | 24-T |
8 | M1 operation check | MFPB CN14E-3 (REM)MFPB CN14E-6 (LOCK) | 1-C |
9 | M3 operation check | MFPB CN14E-9 (REM)MFPB CN14E-12 (LOCK) | 2-C |
10 | Replace FRB. (Part# A9HJH00501) | – | – |
11 | Replace EXCB. (Part# A9HGH00501) | – | – |
12 | MFPB F2E conduction check | – | – |
13 | Replace MFPB. (558 Part# A9HGH02102 / 458 Part# A9HHH02102) | – | – |
- Link to the wiring diagram (bizhub 558/458)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
K.1.13.1 (Link to the Field Service Manual)