30-03 (bizhub 658e/558e/458e)
Contents
JAM type | Misfeed at 2nd transfer section | |
JAM code | 30-03 | |
JAM detection timing | The leading edge of paper is not turned ON (unblocked) the paper exit sensor (PS3) since the paper feeding is started.The fusing loop sensor (PS2) is not turned ON (unblocked) even after the lapse of a given period of time after the paper has turned ON (unblocked) registration sensor/1 (PS1). | |
– | Paper jam of a sheet of paper left at the 2nd transfer section results, if the registration sensor/1 (PS1) is turned ON (unblocked) when the main power switch is turned ON, a door is opened and closed, or a misfeed or malfunction is reset. | |
– | Paper jam of a sheet of paper left at the 2nd transfer section results, if the registration sensor/2 (PS72) is turned ON when the main power switch is turned ON, a door is opened and closed, or a misfeed or malfunction is reset. (bizhub 658e/558e only) | |
– | Paper jam of a sheet of paper left at the 2nd transfer section results, if a sheet of paper is determined to exist at a position detected when the main power switch is turned ON, a door is opened and closed, or a misfeed or malfunction is reset. | |
Misfeed processing location | Right door | |
Relevant parts | • Transport motor (M1) (bizhub 558e/458e) • Fusing motor (M3)Registration motor (M24) (bizhub 658e) • Registration clutch (CL4) (bizhub 558e/458e) • Paper exit clutch (CL8) • Registration sensor/1 (PS1) • Fusing loop sensor (PS2) • Registration sensor/2 (PS72) (bizhub 658e/558e) • Paper exit sensor (PS3) • Expansion control board (EXCB) • Front side board (FRB) • MFP board (MFPB) |
Procedure
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS1 I/O check, sensor check | EXCB CN6-3 (ON) | 26-P |
3 | PS2 I/O check, sensor check | MFPB CN17E-16 (ON) | 7-C |
4 | PS72 I/O check, sensor check | EXCB CN6-5 (ON) | 26-P |
5 | PS3 I/O check, sensor check | MFPB CN17E-7 (ON) | 7-C |
6 | CL4 load checkCheck code: 21Multi code: 2 | FRB CN8-7 (CL4_REM) | 4-K |
7 | CL8 load checkCheck code: 21Multi code: 3 | EXCB CN8<A>-6 (CL8_REM) | 24-T |
8 | M1 load checkCheck code: 40Multi code: 1, 2, 3, 4 | MFPB CN14E-3 (REM)MFPB CN14E-6 (LOCK) | 1-C |
9 | M3 load checkCheck code: 45Multi code: 1, 2, 3, 4, 5 | MFPB CN14E-9 (REM)MFPB CN14E-12 (LOCK) | 2-C |
10 | M24 load checkCheck code: 26Multi code: 1, 2, 3, 4 | EXCB CN7-1 to 4 | 26-P |
11 | Replace FRB. (Part# A9HJH00501) | – | – |
12 | Replace EXCB. (Part# A9HGH00501) | – | – |
13 | MFPB F2E conduction check | – | – |
14 | Replace MFPB. (658e/558e Part# AA6RH02103 / 458e Part# AA6UH02101) | – | – |
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
L.1.13.1 (Link to the Field Service Manual)