30-03 (bizhub 950i/850i)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
Contents
JAM type | Misfeed at 2nd transfer section | |
JAM code | 30-03 | |
JAM detection timing | 30-03 | The paper exit sensor (PS39), fusing loop sensor /Fr (PS41), or when the fusing loop sensor/Rr (PS42) is not turned ON even after the lapse of a given period of time after the leading edge of the paper has turned ON the registration sensor (PS38). |
– | Paper jam of a sheet of paper left at the 2nd transfer section results, if the registration sensor (PS38) is turned ON when the main power switch ON turned ON, a door is opened and closed, or a misfeed or malfunction is reset. | |
– | Paper jam of a sheet of paper left at the 2nd transfer section results, if the main power switch is turned ON, the registration sensor (PS38) or the paper exit sensor (PS39) is turned ON. | |
– | Paper jam of a sheet of paper left at the 2nd transfer section results, if a sheet of paper is determined to exist at a position detected when the main power switch is turned ON, a door is opened and closed, or a misfeed or malfunction is reset. | |
Misfeed processing location | Right door | |
Relevant parts | -Registration motor (M2) -Fusing motor (M30) -Registration sensor (PS38) -Fusing loop sensor/Fr (PS41) -Fusing loop sensor/Rr (PS42) -Paper exit sensor (PS39) -Paper feed/transport drive board (PFTDB) -Base board (BASEB) |
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
Procedure
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS38 I/O check, sensor check | PFTDB CN2-5 (ON) | 8-P |
3 | PS41 I/O check, sensor check | PFTDB CN5-3 (ON) | 6-P |
4 | PS42 I/O check, sensor check | PFTDB CN5-6 (ON) | 6-P |
5 | PS39 I/O check, sensor check | PFTDB CN2-12 (ON) | 8-P |
6 | M2 load check -Check code: 26 -Multi code: 1, 2, 3, 4 | PFTDB CN7-1 to 4 | 5-P |
7 | M30 load check -Check code: 45 -Multi code: 1, 2, 3, 4, 5, 6 | BASEB CN16E-1 to 7 | 8-K |
8 | PFTDB F28 conduction check. | – | – |
9 | Replace PFTDB. | – | – |
10 | BASEB F13E conduction check. | – | – |
11 | Replace BASEB. | – | – |