32-01 (bizhub C754/C654)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
Contents
JAM type | Exit section | |
JAM code | 32-01 | |
Detection timing | The ADU paper passage sensor/1 (PS47) is not blocked even after the lapse of a given period of time after the switchback sequence is started. | |
– | The paper exit sensor (PS39) is unblocked when the main power switch is turned ON, a door or cover is opened and closed, or a misfeed or malfunction is reset. | |
Misfeed processing location | Upper right door | |
Relevant parts | -Exit motor (M4) -Fusing motor (M30) -Switchback motor (M33) -Gate switch solenoid (SD1) -Paper exit sensor (PS39) -ADU paper passage sensor/1 (PS47) -Paper feed/transport drive board (PFTDB) -Printer control board (PRCB) |
(2)Procedure
Step | Action | Control signal | Location of electrical component |
1 | Initial check items | – | – |
2 | PS39 I/O check, sensor check | PFTDB CN3-12 (ON) | 5-P |
3 | PS47 I/O check, sensor check | PFTDB CN4-3 (ON) | 7-P |
4 | M4 operation check | PRCB CN27-14 to 17 | 11-K |
5 | M30 operation check | PRCB CN30-4 (REM)PRCB CN30-7 (LOCK) | 4-K |
6 | M33 operation check | PRCB CN27-10 to 13 | 11-K |
7 | SD1 operation check | PRCB CN27-4 (REM) | 10-K |
8 | Replace PFTDB (Part# A2X0H00202) | – | – |
9 | PRCB ICP19 or ICP21 conduction check | – | – |
10 | Replace PRCB (Part# A2X0H00102) | – | – |
- Link to the wiring diagram (N.1. bizhub C754/C654)
K.1.8.2 (Link to the Field Service Manual)