66-02 (bizhub 558/458)
Contents
JAM type | Misfeed at DF paper feed section | |
JAM code | 66-02 | |
JAM detection timing | The after separate sensor (PS2) is not turned ON (blocked) after a lapse of a given time after the document feed motor (M2) is turned ON. | |
Misfeed processing location | Left cover | |
Relevant parts | • Document feed motor (M2) • After separate sensor (PS2) • Document length size sensor 1 (PS8) • Document length size sensor 2 (PS9) • Document width size sensor (VR1) • DF control board (DFCB) |
Procedure
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | Make the adjusting the pressure of the separation roller. | – | – |
3 | PS2 I/O check, sensor check | DFCB J14-8 (ON) | DF-704 6-G |
4 | PS8 I/O check, sensor check | DFCB J12-6 (ON) | DF-704 3 to 4-G |
5 | PS9 I/O check, sensor check | DFCB J12-5 (ON) | DF-704 3-G |
6 | VR1 I/O check, sensor check | DFCB J12-3 (ON) | DF-704 4-G |
7 | M2 operation check | DFCB J5-1 to 4 | DF-704 1 to 2-B |
8 | Replace DFCB. (Part# A85GPP0M00) | – | – |
- Link to the wiring diagram (DF-704)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
K.1.15.1 (Link to the Field Service Manual)