66-04 (bizhub C368/C308/C258)
Contents
| JAM type | Misfeed at DF paper exit section | ||||
| JAM code | 66-04 | ||||
| JAM detection timing | <When DF-629 is installed> The document exit sensor (PS5) is not turned ON (blocked) after a lapse of a given time after the document reading sensor (PS4) is turned ON. | ||||
| <When DF-704 is installed> The document exit sensor (PS5) is not turned ON (blocked) after a lapse of a given time after the document reading sensor (PS6) is turned ON. | |||||
| Misfeed processing location | • Left cover • Opening and closing guide | ||||
| Relevant parts | <When DF-629 is installed> • Document reading motor (M1) • Document reading sensor (PS4) • Document exit sensor (PS5) • DF control board (DFCB) | ||||
| <When DF-704 is installed> • Document reading motor (M1) • Document exit sensor (PS5) • Document reading sensor (PS6) • DF control board (DFCB) |
Procedure
When DF-629 is installed
| Step | Action | Control signal | Location of electrical component |
|---|---|---|---|
| 1 | Initial check items | – | – |
| 2 | PS4 I/O check, sensor check | DFCB J10-3 (ON) | DF-629 2-G |
| 3 | PS5 I/O check, sensor check | DFCB J15-6 (ON) | DF-629 3-G |
| 4 | M1 operation check | DFCB J7-1 to 4 | DF-629 2-B |
| 5 | Replace DFCB. (Part# A87RPP1700) | – | – |
- Link to the wiring diagram (DF-629)
When DF-704 is installed
| Step | Action | Control signal | Location of electrical component |
|---|---|---|---|
| 1 | Initial check items | – | – |
| 2 | PS6 I/O check, sensor check | DFCB J10-3 (ON) | DF-704 2-G |
| 3 | PS5 I/O check, sensor check | DFCB J15-6 (ON) | DF-704 3-G |
| 4 | M1 operation check | DFCB J7-1 to 4 | DF-704 1-B |
| 5 | Replace DFCB.(Part# A85GPP0M00) | – | – |
- Link to the wiring diagram (DF-704)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
K.1.14.4 (Link to the Field Service Manual)
