72-15 (bizhub 950i/850i)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
When FS-539 or FS-539SD is installed
Contents
| JAM type | Misfeed at FS transport section (When FS-539 or FS-539SD is installed) | |
| JAM code | 72-15 | |
| JAM detection timing | 72-15 | The saddle exit sensor (PS5) is not turned OFF after the lapse of a given period of time after the leading edge of the paper has turned ON PS5. |
| Misfeed processing location | Front door | |
| Relevant parts | -SD transport motor (M101) -Saddle exit sensor (PS5) -FS control board (FSCB) | |
Procedure
| Step | Action | Control signal | Location of electrical component |
|---|---|---|---|
| 1 | Initial check items | – | – |
| 2 | PS5 I/O check, sensor check | FSCB J5-2 (ON) | FS-539/FS-539SD 16-K |
| 3 | M101 operation check | SDCB J5-8 to 11 | FS-539/FS-539SD 3-L |
| 4 | Replace FSCB. | – | – |
When FS-540 or FS-540SD is installed
Contents
| JAM type | Misfeed at FS transport section (When FS-540 or FS-540SD is installed) | |
| JAM code | 72-15 | |
| JAM detection timing | 72-15 | The SD discharge sensor (PS35) is not turned OFF even after the lapse of a given period of time after the leading edge of the paper has turned ON PS35. |
| Misfeed processing location | Front door | |
| Relevant parts | -SD discharge motor (M16) -SD discharge sensor (PS35) -FS control board (FSCB) | |
Procedure
| Step | Action | Control signal | Location of electrical component |
|---|---|---|---|
| 1 | Initial check items | – | – |
| 2 | PS35 I/O check, sensor check | FSCB J14<B>-2 (ON) | FS-540/FS-540SD 17-K to L |
| 3 | M16 operation check | FSCB J8<B>-1 to 4 | FS-540/FS-540SD 8-D |
| 4 | Replace FSCB. | – | – |
