72-17 (bizhub 360i/300i)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
When FS-533 is installed
Contents
JAM type | Misfeed at FS transport section (When FS-533 is installed) |
JAM code | 72-17 |
JAM detection timing | The paper feed sensor (PS101) is not turn OFF even after the lapse of a given period of time after the leading edge of the paper has turned ON PS101. |
Misfeed processing location | Finisher paper feed section |
Relevant parts | -Paper conveyance motor (M101) -Paper feed sensor (PS101) -FS control board (FSCB) |
Procedure
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | Set [Service Mode] -> [Enhanced Security] -> [Engine FW DipSW] -> [15] to ON. | – | – |
3 | PS101 I/O check, sensor check | FSCB CN111 | FS-533 7-D to E |
4 | M101 operation check | FSCB CN101 | FS-533 6-J |
5 | FSCB CP101 conduction check | – | – |
6 | Replace FSCB. (Part# A2YUPPH901 for Model No. A2YU-WY1 or Part # A2YUPPXN00 for Model No. A2YU-WY2) | – | – |
When FS-539 or FS-539SD is installed
Contents
JAM type | Misfeed at FS transport section (When FS-539 or FS-539SD is installed) |
JAM code | 72-17 |
JAM detection timing | The FNS entrance sensor (PS4) is not turned OFF even after the lapse of a given period of time after the leading edge of the paper has turned ON PS4. |
Misfeed processing location | Front door |
Relevant parts | -FNS entry transport motor (M2) -FNS entrance sensor (PS4) -FS control board (FSCB) |
Procedure
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS4 I/O check, sensor check | FSCB J4<B>-9 (ON) | FS-539/FS-539SD 15-C |
3 | M2 operation check | FSCB J9<A>-1 to 4 | FS-539/FS-539SD 12-C |
4 | Replace FSCB. (Part# AAR4PP8201) | – | – |