72-18 (bizhub C759/C659)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
Contents
JAM type | Misfeed at FS transport section | ||
JAM code | 72-18 | ||
JAM detection timing | <When FS-536 or FS-536SD is installed> -The main tray exit sensor (PS16) is not turned ON even after the set period of time has elapsed after the FNS entrance sensor (PS4) is turned ON by the paper. -While the buffer is controlled, the main tray exit sensor (PS16) is not tuned ON even after the set period of time has elapsed after the reverse rotation drive is started. | ||
<When FS-537 or FS-537SD is installed> The Main tray exit sensor (PS37) is not turned ON even after the set period of time has elapsed after the FNS middle sensor (PS36) is turned ON by the paper. | |||
Misfeed processing location | Front door | ||
Relevant parts | <When FS-536 or FS-536SD is installed> -FNS entrance sensor (PS4) -Main tray exit sensor (PS16) -FS control board (FSCB) | ||
<When FS-537 or FS-537SD is installed> -FNS middle sensor (PS36) -Main tray exit sensor (PS37) -FS control board (FSCB) |
Procedure
When FS-536 or FS-536SD is installed
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS4 I/O check, sensor check | FSCB J4<B>-9 (ON) | FS-536/FS-536SD 15-C |
3 | PS16 I/O check, sensor check | FSCB J9<B>-4 (ON) | FS-536/FS-536SD 11-C |
4 | Replace FSCB. (Part# A87GPP0V00) | – | – |
When FS-537 or FS-537SD is installed
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS36 I/O check, sensor check | FSCB J12<A>-10 (ON) | FS-537/FS-537SD 16-D |
3 | PS37 I/O check, sensor check | FSCB J12<B>-14 (ON) | FS-537/FS-537SD 18-D |
4 | Replace FSCB. (Part# A87HPP9M01) | – | – |
L.1.10.6 (Link to the Field Service Manual)