72-19 (bizhub 950i/850i)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
When FS-539 or FS-539SD is installed
Contents
JAM type | Misfeed at FS transport section (When FS-539 or FS-539SD is installed) | |
JAM code | 72-19 | |
JAM detection timing | 72-19 | The main tray exit sensor (PS16) is not turned OFF even after the lapse of a given period of time after the leading edge of the paper has turned ON PS16. |
Misfeed processing location | Front door | |
Relevant parts | -FNS discharge motor (M3) -Main tray exit sensor (PS16) -FS control board (FSCB) |
Procedure
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS16 I/O check, sensor check | FSCB J9<B>-5 (ON) | FS-539/FS-539SD 11-C |
3 | M3 operation check | FSCB J9<A>-5 to 8 | FS-539/FS-539SD 12-C |
4 | Replace FSCB. | – | – |
When FS-540 or FS-540SD is installed
Contents
JAM type | Misfeed at FS transport section (When FS-540 or FS-540SD is installed) | |
JAM code | 72-19 | |
JAM detection timing | 72-19 | The main tray exit sensor (PS37) is not turned OFF even after the set period of time has elapsed after the FNS middle sensor (PS36) is turned OFF by the paper. |
Misfeed processing location | Front door | |
Relevant parts | -FNS discharge motor (M17) -Main tray exit sensor (PS37) -FS control board (FSCB) |
Procedure
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS37 I/O check, sensor check | FSCB J12<B>-10 (ON) | FS-540/FS-540SD 16-D |
3 | M17 operation check | FSCB J12<A>-1 to 4 | FS-540/FS-540SD 14-D |
4 | Replace FSCB. | – | – |