72-19 (bizhub C658/C558/C458)
Contents
JAM type | Misfeed at FS transport section | |||||
JAM code | 72-19 | |||||
JAM detection timing | <When FS-536 or FS-536SD is installed> The main tray exit sensor (PS16) is not turned OFF even after the set period of time has elapsed after it is turned ON by the paper. | |||||
<When FS-537 or FS-537SD is installed> The main tray exit sensor (PS37) is not turned OFF even after the set period of time has elapsed after it is turned ON by the paper. | ||||||
Misfeed processing location | Front door | |||||
Relevant parts | <When FS-536 or FS-536SD is installed> • Main tray exit sensor (PS16) • FS control board (FSCB) | |||||
<When FS-537 or FS-537SD is installed> • Main tray exit sensor (PS37) • FS control board (FSCB) |
Procedure
When FS-536 or FS-536SD is installed
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS16 I/O check, sensor check | FSCB J9<B>-4 (ON) | FS-536/FS-536SD 16-C |
3 | Replace FSCB. (Part# A87GPP0V00) | – | – |
- Link to the wiring diagram (FS-536/FS-536SD)
When FS-537 or FS-537SD is installed
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS37 I/O check, sensor check | FSCB J12<B>-14 (ON) | FS-537/FS-537SD 18-D |
3 | Replace FSCB. (Part# A87HPP9M01) | – | – |
- Link to the wiring diagram (FS-537/FS-537SD)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
K.1.17.7 (Link to the Field Service Manual)