72-21 (bizhub C368/C308/C258)
Contents
| JAM type | Misfeed at FS transport section | ||||
| JAM code | 72-21 | ||||
| JAM detection timing | <When FS-533 is installed> The paper surface detect sensor/1 (PS102) is not turned OFF (unblocked) after the paper exit.  | ||||
| <When FS-534 or FS-534SD is installed> The main tray exit sensor (PS16) is not turn OFF even after the set period of time has elapsed after the start of exiting paper.  | |||||
| Misfeed processing location | • Finisher paper exit section (When FS-533 is installed)  • Front door (When FS-534 or FS-534SD is installed)  | ||||
| Relevant parts | <When FS-533 is installed> • Paper exit motor (M102) • Paper surface detect sensor/1 (PS102) • FS control board (FSCB)  | ||||
| <When FS-534 or FS-534SD is installed> • Main tray exit sensor (PS16) • FS control board (FSCB)  | 
Procedure
When FS-533 is installed
| Step | Action | Control signal | Location of electrical component | 
|---|---|---|---|
| 1 | Initial check items | – | – | 
| 2 | PS102 I/O check, sensor check | FSCB CN102 | FS-533 6-J | 
| 3 | M102 operation check | FSCB CN109 | FS-533 8 to 9-D to E | 
| 4 | FSCB CP102 conduction check | – | – | 
| 5 | Replace FSCB. (Part# A2YUPPH901(Model No. A2YU-WY1) or A2YUPPXN00 (Model No. A2YU-WY2)) | – | – | 
- Link to the wiring diagram (FS-533)
 
When FS-534 or FS-534SD is installed
| Step | Action | Control signal | Location of electrical component | 
|---|---|---|---|
| 1 | Initial check items | – | – | 
| 2 | PS16 I/O check, sensor check | FSCB J9<B>-2 (ON) | FS-534 9-C | 
| 3 | Replace FSCB. (Part# A3EPPPBE01) | – | – | 
- Link to the wiring diagram (FS-534)
 
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
K.1.16.7 (Link to the Field Service Manual)
