72-22 (bizhub 750i)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
When FS-539 or FS-539SD is installed
Contents
JAM type | Misfeed at FS transport section (When FS-539 or FS-539SD is installed) | |
JAM code | 72-22 | |
JAM detection timing | 72-22: The sub tray exit sensor (PS8) is not turned ON (blocked) even after the lapse of a given period of time after the paper reaches the paper transport acceleration point. | |
Misfeed processing location | Front door | |
Relevant parts | -FNS entry transport motor (M2) -Sub tray exit sensor (PS8) -FS control board (FSCB) |
Procedure
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS8 I/O check, sensor check | FSCB J9<B>-9 (ON) | FS-539/FS-539SD 11-C |
3 | M2 operation check | FSCB J9<A>-1 to 4 | FS-539/FS-539SD 12-C |
4 | Replace FSCB. (Part# AAR4PP8201) | – | – |
When FS-540 or FS-540SD is installed
Contents
JAM type | Misfeed at FS transport section (When FS-540 or FS-540SD is installed) | |
JAM code | 72-22 | |
JAM detection timing | 72-22: The sub tray exit sensor (PS24) is not turned ON (blocked) even after the lapse of a given period of time after the paper reaches the paper transport acceleration point. | |
Misfeed processing location | Front door | |
Relevant parts | -Sub tray discharge motor (M18) -Sub tray exit sensor (PS24) -FS control board (FSCB) |
Procedure
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS24 I/O check, sensor check | FSCB J14<A>-14 (ON) | FS-540/FS-540SD 17-K to L |
3 | M18 operation check | FSCB J12<A>-5 to 8 | FS-540/FS-540SD 14-D |
4 | Replace FSCB. (Part# AAR5PPD401) | – | – |