72-22 (bizhub C658/C558/C458)
Contents
| JAM type | Misfeed at FS transport section | ||||
| JAM code | 72-22 | ||||
| JAM detection timing | <When FS-536 or FS-536SD is installed> The sub tray exit sensor (PS8) is not turned ON (blocked) even after the set period of time has elapsed after the paper reaches the paper transport acceleration point. | ||||
| <When FS-537 or FS-537SD is installed> The sub tray exit sensor (PS24) is not turned ON (blocked) even after the set period of time has elapsed after the paper reaches the paper transport acceleration point. | |||||
| Misfeed processing location | Front door | ||||
| Relevant parts | <When FS-536 or FS-536SD is installed> • Sub tray exit sensor (PS8) • FS control board (FSCB) | ||||
| <When FS-537 or FS-537SD is installed> • Sub tray exit sensor (PS24) • FS control board (FSCB) |
Procedure
When FS-536 or FS-536SD is installed
| Step | Action | Control signal | Location of electrical component |
|---|---|---|---|
| 1 | Initial check items | – | – |
| 2 | PS8 I/O check, sensor check | FSCB J9<B>-8 (ON) | FS-536/FS-536SD 11-C |
| 3 | Replace FSCB. (Part# A87GPP0V00) | – | – |
- Link to the wiring diagram (FS-536/FS-536SD)
When FS-537 or FS-537SD is installed
| Step | Action | Control signal | Location of electrical component |
|---|---|---|---|
| 1 | Initial check items | – | – |
| 2 | PS24 I/O check, sensor check | FSCB J15-3 (ON) | FS-537/FS-537SD 16-K to L |
| 3 | Replace FSCB. (Part# A87HPP9M01) | – | – |
- Link to the wiring diagram (FS-537/FS-537SD)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
K.1.17.9 (Link to the Field Service Manual)
