72-23 (bizhub C554/C454)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
Contents
JAM type | FS transport section | ||
JAM code | 72-23 | ||
Detection timing | <When FS-534 is installed> The sub tray exit sensor (PS8) is not blocked even after the set period of time has elapsed after it unblocked. | ||
<When FS-535 is installed> The sub tray exit sensor (PS8) is not blocked even after the set period of time has elapsed after it unblocked. | |||
Misfeed processing location | Front door | ||
Relevant parts | <When FS-534 is installed> -Sub tray exit sensor (PS8) -FS control board (FSCB) | ||
<When FS-535 is installed> -Sub tray exit sensor (PS8) -FS control board (FSCB) |
(2)Procedure When FS-534 is installed
Step | Action | Control signal | Location of electrical component |
1 | Initial check items | – | – |
2 | PS8 I/O check, sensor check | FSCB J9<B>-6 (ON) | FS-534 9-C |
3 | Replace FSCB (Part# A3EPPPBE01) | – | – |
- Link to the wiring diagram (N.3.8 FS-534)
When FS-535 is installed
Step | Action | Control signal | Location of electrical component |
1 | Initial check items | – | – |
2 | PS8 I/O check, sensor check | FSCB CN24-10 (ON) | FS-535 8-L |
3 | Replace FSCB (Part# A2Y1H10002) | – | – |
- Link to the wiring diagram (N.3.10 FS-535)
K1.10.11 (Link to the Field Service Manual)