72-43 (bizhub C658/C558/C458)
Contents
JAM type | Misfeed at PK JAM | |||||
JAM code | 72-43 | |||||
JAM detection timing | <When FS-533+PK-519 is installed> The punch motor sensor (PS202) does not detect rotation of the punch motor after the laps of given time after the punch motor (M201) started operating. | |||||
<When FS-536+PK-520 or FS-536SD+PK-520 is installed> The punch position sensor (PS2) is not turned ON (unblocked) after a lapse of a given time after the punch drive motor (M1) starts rotating. | ||||||
<When FS-537+PK-523 or FS-537SD+PK-523 is installed> The PK punch home sensor/2 (PS301) is not turned ON (unblocked) after a lapse of a given time after the punch drive motor (M301) starts rotating. | ||||||
– <When FS-537+PK-523 or FS-537SD+PK-523 is installed> Paper jam of a sheet of paper left at the PK section results, when the main power switch is turned ON, and the paper is detected by the paper size detect board (PSDTB). | ||||||
Misfeed processing location | • Finisher punch section (When FS-533+PK-519 is installed) • Front door (When FS-536+PK-520, FS-536SD+PK-520, FS-537+PK-523, or FS-537SD+PK-523 is installed) | |||||
Relevant parts | <When FS-533+PK-519 is installed> • Punch motor (M201) • Punch motor sensor (PS202) • PK control board (PKCB) • FS control board (FSCB) | |||||
<When FS-536+PK-520 or FS-536SD+PK-520 is installed> • Punch drive motor (M1) • Punch position sensor (PS2) • FS control board (FSCB) | ||||||
<When FS-537+PK-523 or FS-537SD+PK-523 is installed> • Punch drive motor (M301) • PK punch home sensor/2 (PS301) • Punch control board (PKCB) • FS control board (FSCB) | ||||||
Residual paper jam | • Paper size detect board (PSDTB) • FS control board (FSCB) |
Procedure
When FS-533+PK-519 is installed
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS202 I/O check, sensor check | PKCB CN204 | FS-533 (PK-519) 5-C |
3 | M201 operation check | PKCB CN203-1 to 2 | FS-533 (PK-519) 4-C |
4 | Replace PKCB. (Part# A3EWPP3102) | – | – |
5 | Replace FSCB. (Part # A2YUPPH901 for Model No. A2YU-WY1 or Part # A2YUPPXN00 for Model No. A2YU-WY2) | – | – |
- Link to the wiring diagram (FS-533)
When FS-536+PK-520 or FS-536SD+PK-520 is installed
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS2 I/O check, sensor check | FSCB J7-2 (ON) | FS-536/FS-536SD (PK-520) 13-K |
3 | M1 operation check | FSCB J7-7 to 8 | FS-536/FS-536SD (PK-520) 13-K |
4 | Replace FSCB. (Part # A87GPP0V00) | – | – |
- Link to the wiring diagram (FS-536/FS-536SD)
When FS-537+PK-523 or FS-537SD+PK-523 is installed
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS301 I/O check, sensor check | PKCB CN36-5 (ON) | PK-523 3-C |
3 | M301 operation check | PKCB CN35-1 to 3 | PK-523 2-C |
4 | Replace PKCB. (Part# A99KH00103) | – | – |
5 | Replace FSCB. (Part# A87HPP9M01) | – | – |
- Link to the wiring diagram (PK-523)
Residual paper jam (When FS-537+PK-523 or FS-537SD+PK-523 is installed)
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | Adjust the sensitivity (light intensity) by selecting [Finisher] -> [FS-FN adjustment] -> [Punch F. Sensor Intensity Adj.]. After adjustment, open and then close the front door, and check if the residual paper jam indication disappears. To turn off the main power switch, wait for more than 10 seconds until the residual paper jam indication disappears | – | – |
3 | Replace PSDTB. Part # A11TH02000 | – | – |
4 | Replace FSCB. (Part# A87HPP9M01) | – | – |
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
K.1.17.15 (Link to the Field Service Manual)