72-75 (bizhub C650i/C550i/C450i)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
When FS-539 or FS-539SD is installed
Contents
JAM type | Misfeed at FS paper exit section (When FS-539 or FS-539SD is installed) |
JAM code | 72-75 |
JAM detection timing | The upper paddle home sensor (PS14) is not turned ON (unblocked) even after the set period of time has elapsed after the FNS paddle motor (M5) is energized at the time other than the initial operation. |
Misfeed processing location | Main tray |
Relevant parts | -FNS paddle motor (M5) -Upper paddle home sensor (PS14) -FS control board (FSCB) |
Procedure
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS14 I/O check, sensor check | FSCB J4<B>-7 (ON) | FS-539/FS-539SD 15-C |
3 | M5 operation check | FSCB J4<A>-12 to 15 | FS-539/FS-539SD 14-C |
4 | Replace FSCB. (Part# AAR4PP8201) | – | – |
When FS-540 or FS-540SD is installed
Contents
JAM type | Misfeed at FS paper exit section (When FS-540 or FS-540SD is installed) |
JAM code | 72-75 |
JAM detection timing | The upper paddle home sensor (PS25) is not turned ON (unblocked) even after the set period of time has elapsed after the FNS paddle motor (M9) is energized at the time other than the initial operation. |
Misfeed processing location | Main tray |
Relevant parts | -FNS paddle motor (M9) -Upper paddle home sensor (PS25) -FS control board (FSCB) |
Procedure
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS25 I/O check, sensor check | FSCB J4<B>-13 (ON) | FS-540/FS-540SD 16-K to L |
3 | M9 operation check | FSCB J4<B>-7 to 10 | FS-540/FS-540SD 17-K to L |
4 | Replace FSCB. (Part# AAR5PPD401) | – | – |
L.1.9.20 (Link to the Field Service Manual)