72-76 (bizhub 650i/550i/450i)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
When FS-539 or FS-539SD is installed
Contents
JAM type | Misfeed at FS paper exit section (When FS-539 or FS-539SD is installed) | |
JAM code | 72-76 | |
JAM detection timing | 72-76: The gripper home sensor (PS18) or gripper position sensor (PS19) is not turned ON (blocked) or OFF (unblocked) even after the set period of time has elapsed after the bundle eject motor (M10) is energized at the time other than the initial operation. | |
Misfeed processing location | Main tray | |
Relevant parts | -Bundle eject motor (M10) -Gripper home sensor (PS18) -Gripper position sensor (PS19) -FS control board (FSCB) |
Procedure
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS18 I/O check, sensor check | FSCB J13-13 (ON) | FS-539/FS-539SD 16-C |
3 | PS19 I/O check, sensor check | FSCB J12-3 (ON) | FS-539/FS-539SD 8-C |
4 | M10 operation check | FSCB J13-1 to 2 | FS-539/FS-539SD 17-C |
5 | Replace FSCB. (Part# AAR4PP8201) | – | – |
When FS-540 or FS-540SD is installed
Contents
JAM type | Misfeed at FS paper exit section (When FS-540 or FS-540SD is installed) | |
JAM code | 72-76 | |
JAM detection timing | 72-76: The gripper home sensor (PS3) is not turned ON (blocked) or OFF (unblocked) even after the set period of time has elapsed after the bundle eject motor (M1) is energized at the time other than the initial operation. | |
Misfeed processing location | Main tray | |
Relevant parts | -Bundle eject motor (M1) -Gripper home sensor (PS3) -FS control board (FSCB) |
Procedure
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS3 I/O check, sensor check | FSCB J22<A>-13 (ON) | FS-540/FS-540SD 2-D |
3 | M1 operation check | FSCB J22<A>-1 to 2 | FS-540/FS-540SD 1-D |
4 | Replace FSCB. (Part# AAR5PPD401) | – | – |