72-86 (bizhub C750i)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
When FS-539SD is installed
Contents
JAM type | Misfeed at SD transport section (When FS-539SD is installed) | |
JAM code | 72-86 | |
JAM detection timing | 72-86: The SD entrance sensor (PS101) is not turned OFF (unblocked) even after the lapse of a given period of time after the leading edge of the paper has turned ON (blocked) PS101. | |
Misfeed processing location | Front door | |
Relevant parts | -SD transport motor (M101) -SD entrance sensor (PS101) -SD control board (SDCB) -FS control board (FSCB) |
Procedure
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS101 I/O check, sensor check | SDCB J4-3 (ON) | FS-539/FS-539SD 5-L |
3 | M101 operation check | SDBC J5-8 to 11 | FS-539/FS-539SD 3-L |
4 | Replace SDCB. (Part# A3ERPP6J03) | – | – |
5 | Replace FSCB. (Part# AAR4PP8201) | – | – |
When FS-540SD is installed
Contents
JAM type | Misfeed at SD transport section (When FS-540SD is installed) | |
JAM code | 72-86 | |
JAM detection timing | 72-86: The SD entrance sensor (PS101) is not turned OFF (unblocked) even after the lapse of a given period of time after the leading edge of the paper has turned ON (blocked) PS101. | |
Misfeed processing location | Front door | |
Relevant parts | -SD transport motor (M101) -SD entrance sensor (PS101) -SD control board (SDCB) -FS control board (FSCB) |
Procedure
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS101 I/O check, sensor check | SDCB J4-3 (ON) | FS-540/FS-540SD 4-K |
3 | M101 operation check | SDBC J5-8 to 11 | FS-540/FS-540SD 3-K |
4 | Replace SDCB. (Part# A3ERPP6J03) | – | – |
5 | Replace FSCB. (Part# AAR5PPD401) | – | – |