72-87 (bizhub C554e/C454e)
(1)Contents
JAM type | SD transport section | ||
JAM code | 72-87 | ||
Detection timing | <When FS-534+SD-511 is installed> The center staple/fold stacker paper detect sensor (PS3) is not turned ON even after the set period of time has elapsed after the SD entrance sensor (PS1) is blocked by the paper. <When FS-535+SD-512 is installed> The stacker paper sensor (PS3) is not turned ON even after the set period of time has elapsed after the SD entrance sensor (PS1) is blocked by the paper. | ||
Misfeed processing location | • Front door • Stacker unit | ||
Relevant parts | <When FS-534+SD-511 is installed> • SD entrance sensor (PS1) • Center staple/fold stacker paper detect sensor (PS3) • SD drive board (SDDB) • FS control board (FSCB) <When FS-535+SD-512 is installed> • SD entrance sensor (PS1) • Stacker paper sensor (PS3) • SD drive board (SDDB) • FS control board (FSCB) | ||
(2)ProcedureWhen FS-534+SD-511 is installed
Step | Action | Control signal | Location of electrical component |
1 | Initial check items | – | – |
2 | PS1 I/O check, sensor check | SDDB J4-8 (ON) | SD-511 4-B |
3 | PS3 I/O check, sensor check | SDDB J7-12 (ON) | SD-511 5-F |
4 | Replace SDDB (Part# A3ERPP6J03) | – | – |
5 | Replace FSCB (Part# A3EPPPBE01) | – | – |
- Link to the wiring diagram (N.3.9 SD-511)
When FS-535+SD-512 is installed
Step | Action | Control signal | Location of electrical component |
1 | Initial check items | – | – |
2 | PS1 I/O check, sensor check | SDDB J4-8 (ON) | SD-512 4-B |
3 | PS3 I/O check, sensor check | SDDB J7-12 (ON) | SD-512 4-G |
4 | Replace SDDB (Part# A3ERPP6J03) | – | – |
5 | Replace FSCB (Part# A2Y1H10002) | – | – |
- Link to the wiring diagram (N.3.12 SD-512)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
K.1.10.38 (Link to the Field Service Manual)