75-43 (bizhub 958/808)
Contents
JAM type | Misfeed at RU section | ||
JAM code | 75-43 | ||
JAM detection timing | <When FS-536, FS-536SD, FS-537, or FS-537SD is installed> The RU transport sensor (PS60) is not turned OFF (unlocked) even after the set period of time has elapsed after it is turned ON (blocked). | ||
Misfeed processing location | Horizontal transport cover | ||
Relevant parts | <When FS-536, FS-536SD, FS-537, or FS-537SD is installed> • RU transport sensor (PS60) • FS control board (FSCB) |
Procedure
When FS-536 or FS-536SD is installed
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS60 I/O check, sensor check | FSCB J6-7 (ON) | FS-536/FS-536SD 12-K |
3 | Replace FSCB. (Part# A87GPP0V00) | – | – |
- Link to the wiring diagram (FS-536/FS-536SD)
When FS-537 or FS-537SD is installed
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS60 I/O check, sensor check | FSCB J8<B>-15 (ON) | FS-537/FS-537SD 9-D |
3 | Replace FSCB. (Part# A87HPP9M01) | – | – |
- Link to the wiring diagram (FS-537/FS-537SD)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
K.1.10.25 (Link to the Field Service Manual)