C0202 (bizhub C554/C454)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
Contents
Trouble type | Tray 1 feeder up/down abnormality |
Trouble code | C0202 |
Rank | B |
Detection timing | The tray 1 upper limit sensor (PS22) is not blocked even after the lapse of a given period of time after the lifting motion has been started. |
Trouble isolation | Tray 1 |
Relevant electrical parts | -Tray 1 lift-up motor (M12) -Tray 1 upper limit sensor (PS22) -Printer control board (PRCB) |
(2)Procedure
Step | Action | Control signal | Location of electrical components |
1 | Check the connector between M12-PRCB CN25 for proper connection and correct as necessary. | – | – |
2 | Check the connector of M12 for proper drive coupling and correct as necessary. | – | – |
3 | Check the connector between PS25-relay CN30-PRCB CN26 for proper connection and correct as necessary. | – | – |
4 | PS25 I/O check, sensor check | PRCB CN26-3 (ON) | 7-C |
5 | M12 operation check | PRCB CN25-5 (REM) | 1-C |
6 | Replace M12 (Part# 9J06M10300) | – | – |
7 | PRCB ICP5 conduction check | – | – |
8 | Replace PRCB (C554 Part# A2XKH00104 / C454 A4FJH00104) | – | – |
- Link to the wiring diagram (N.1. bizhub C554/C454)
- Link to the layout drawings for related parts by each trouble code (S.6. C0202)
K3.5.6 (Link to the Field Service Manual)