C0208 (bizhub C754e/C654e)
Contents
Trouble type | Tray 4 feeder up/down abnormality |
Trouble code | C0208 |
Rank | B |
Detection timing | The tray 4 upper limit sensor is not blocked even after the lapse of a given period of time after the lifting motion has been started. |
Trouble isolation | Tray 4 |
Relevant electrical parts | • Tray 4 upper limit sensor (PS27) • Tray 4 lift-up motor (M24) • Paper feed/transport drive board (PFTDB) • Printer control board (PRCB) |
(2)Procedure
Step | Action | Control signal | Location of electrical components |
1 | Check the connector between M24-PFTDB CN18 for proper connection and correct as necessary. | – | – |
2 | Check the connector of M24 for proper drive coupling and correct as necessary. | – | – |
3 | Check the connector between PS27-relay CN194-relay CN121B-PFTDB CN22 for proper connection and correct as necessary. | – | – |
4 | PS27 I/O check, sensor check | PFTDB CN22-6 (ON) | 8-X |
5 | M24 operation check | PFTDB CN18-1 to 2 | 9-X |
6 | Replace M24 (Part# A2X0M12101) | – | – |
7 | PFTDB ICP8 conduction check | – | – |
8 | Replace PFTDB (Part# A2X0H00202) | – | – |
9 | Replace PRCB (Part# A2X0H00S06) | – | – |
- Link to the wiring diagram (N.1. bizhub C754e/C654e)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
K.3.5.6 (Link to the Field Service Manual)