C1106 (bizhub C364e/C284e/C224e)
Contents
Trouble type | Stapler movement motor’s malfunction | |
Trouble code | C1106 | |
Rank | B | |
Detection timing | <When FS-533 is installed> The stapler home sensor (PS110) is not unblocked after the laps of given time after it started operating from the home position.The stapler home sensor (PS110) is not unblocked after the laps of give time after the stapler movement motor (M107) turned ON when it returned to the home position. | |
<When FS-534 is installed> The stapler home position sensor (Rear) (PS23) is not blocked or unblocked even after the set period of time has elapsed after the side stapler movement motor (M13) turned ON.The stapler does not reach the specified position within the set period of time. | ||
Trouble isolation | Staple | |
Relevant electrical parts | <When FS-533 is installed> Stapler movement motor (M107)Stapler home sensor (PS110)Stapler relay board (STREYB)FS control board (FSCB) | |
<When FS-534 is installed> Side stapler movement motor (M13)Stapler home position sensor (Rear) (PS23)FS control board (FSCB) |
(2)ProcedureWhen FS-533 is installed
Step | Action | Control signal | Location of electrical components |
1 | Check the connector between M107-STREYB CN123 for proper connection, and correct as necessary. | – | – |
2 | Check the connector of M107 for proper drive coupling, and correct as necessary. | – | – |
3 | Check the connector between PS110-FSCB CN110 for proper connection, and correct as necessary. | – | – |
4 | PS110 I/O check, sensor check | FSCB CN110 | FS-533 8-D to E |
5 | M107 operation check | STREYB CN123-5 to 8 | FS-533 5-L |
6 | Replace M107 (Part# A2YUPPT400) | – | – |
7 | Replace STREYB (Part# A2YUPPG700) | – | – |
8 | FSCB CP107 conduction check | – | – |
9 | Replace FSCB (Part# A2YUPPH901 for Model No. A2YU-WY1 or Part # A2YUPPXN00 for Model No. A2YU-WY2) | – | – |
- Link to the wiring diagram (N.2.6 FS-533)
- Link to the layout drawings for related parts by each trouble code (S.18.1 FS-533)
When FS-534 is installed
Step | Action | Control signal | Location of electrical components |
1 | Check the connector between M13-relay CN3-FSCB J11 for proper connection, and correct as necessary. | – | – |
2 | Check the connector of M13 for proper drive coupling, and correct as necessary. | – | – |
3 | Check the connector between PS23-relay CN3-FSCB J11 for proper connection, and correct as necessary. | – | – |
4 | PS23 I/O check, sensor check | FSCB J11<B>-3 (ON) | FS-534 4-C |
5 | M13 operation check | FSCB J11<A>-1 to 4 | FS-534 4-C to D |
6 | Replace M13 (Part# A3EPPP9104) | – | – |
7 | Replace FSCB (Part# A3EPPPBE01) | – | – |
- Link to the wiring diagram (N.2.7 FS-534)
- Link to the layout drawings for related parts by each trouble code (S.18.2 FS-534)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
K.3.6.6 (Link to the Field Service Manual)