C1196 (bizhub C754e/C654e)
Contents
Trouble type | Center fold roller motor’s malfunction (When FS-534+SD-511 is installed) | ||
Tri-fold guide motor’s malfunction (When FS-535+SD-512 is installed) | |||
Trouble code | C1196 | ||
Rank | B | ||
Detection timing | <When FS-534+SD-511 is installed> The guide home sensor (PS7) is not blocked or unblocked even after the set period of time has elapsed after the center fold roller motor (M6) is turned ON. | ||
<When FS-535+SD-512 is installed> The tri-fold guide home sensor (PS7) is not not blocked or unblocked even after the set period of time has elapsed after the tri-fold guide motor (M6) is turned ON. | |||
Trouble isolation | Half-Fold/Tri-Fold Center Stapling | ||
Relevant electrical parts | <When FS-534+SD-511 is installed> Center fold roller motor (M8)Guide home sensor (PS7)SD drive board (SDDB)FS control board (FSCB) | ||
<When FS-535+SD-512 is installed> Tri-fold guide motor (M6)Tri-fold guide home sensor (PS7)SD drive board (SDDB)FS control board (FSCB) |
(2)ProcedureWhen FS-534+SD-511 is installed
Step | Action | Control signal | Location of electrical components |
1 | Check the connector between M8-SDDB J8 for proper connection, and correct as necessary. | – | – |
2 | Check the connector of M8 for proper drive coupling, and correct as necessary. | – | – |
3 | Check the connector between PS7-SDDB J9 for proper connection, and correct as necessary. | – | – |
4 | PS7 I/O check, sensor check | SDDB J9-6 (ON) | SD-511 4-G |
5 | M8 operation check | SDDB J8-11 to 14 | SD-511 2 to 3-F to G |
6 | Replace M8 (Part# A3ERPP3N00) | – | – |
7 | Replace SDDB (Part# A3ERPP6J03) | – | – |
8 | Replace FSCB (Part# A3EPPPBE01) | – | – |
- Link to the wiring diagram (N.2.5 Saddle stitcher SD-511)
- Link to the layout drawings for related parts by each trouble code (S.45.1 SD-511)
When FS-535+SD-512 is installed
Step | Action | Control signal | Location of electrical components |
1 | Check the connector between M6-SDDB J9 for proper connection, and correct as necessary. | – | – |
2 | Check the connector of M6 for proper drive coupling, and correct as necessary. | – | – |
3 | Check the connector between PS7-SDDB J9 for proper connection, and correct as necessary. | – | – |
4 | PS7 I/O check, sensor check | SDDB J9-6 (ON) | SD-512 4-G |
5 | M6 operation check | SDDB J9-7 to 10 | SD-512 3-F to G |
6 | Replace M6 (part# A3ERPP5R00) | – | – |
7 | Replace SDDB (Part# A3ERPP6J03) | – | – |
8 | Replace FSCB (Part# A2Y1H10002) | – | – |
- Link to the wiring diagram (N.2.9 Saddle sticher SD-512)
- Link to the layout drawings for related parts by each trouble code (S.45.2 SD-512)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
K.3.6.36 (Link to the Field Service Manual)