C1197 (bizhub 554e/454e)
Contents
Trouble type | Tri-folding guide motor’s malfunction <When FS-534+SD-511 is installed> | ||
Center fold change motor’s malfunction <When FS-535+SD-512 is installed> | |||
Trouble code | C1197 | ||
Rank | B | ||
Detection timing | <When FS-534+SD-511 is installed> The tri-folding gate home sensor (PS11) is not blocked or unblocked even after the set period of time has elapsed while the tri-folding guide motor (M6) is energized. | ||
<When FS-535+SD-512 is installed> The center fold change gate home sensor (PS11) is not blocked or unblocked even after the set period of time has elapsed while the center fold change motor (M8) is energized. | |||
Trouble isolation | Half-Fold/Tri-Fold Center Stapling | ||
Relevant electrical parts | <When FS-534+SD-511 is installed> • Tri-folding guide motor (M6) • Tri-folding gate home sensor (PS11) • SD drive board (SDDB) • FS control board (FSCB) | ||
<When FS-535+SD-512 is installed> • Center fold change motor (M8) • Center fold change gate home sensor (PS11) • SD drive board (SDDB) • FS control board (FSCB) |
(2)ProcedureWhen FS-534+SD-511 is installed
Step | Action | Control signal | Location of electrical components |
1 | Check the connector between M6-SDDB J9 for proper connection, and correct as necessary. | – | – |
2 | Check the connector of M6 for proper drive coupling, and correct as necessary. | – | – |
3 | Check the connector between PS11-SDDB J8 for proper connection, and correct as necessary. | – | – |
4 | PS11 I/O check, sensor check | SDDB J8-10 (ON) | SD-511 3-G |
5 | M6 operation check | SDDB J9-7 to 10 | SD-511 4-F to G |
6 | Replace M6 (Part# A3ERPP5R00) | – | – |
7 | Replace SDDB (Part# A3ERPP6J03) | – | – |
8 | Replace FSCB (Part# A3EPPPBE01) | – | – |
- Link to the wiring diagram (N.3.9 SD-511)
- Link to the layout drawings for related parts by each trouble code (S.51.1 SD-511)
When FS-535+SD-512 is installed
Step | Action | Control signal | Location of electrical components |
1 | Check the connector between M8-SDDB J8 for proper connection, and correct as necessary. | – | – |
2 | Check the connector of M8 for proper drive coupling, and correct as necessary. | – | – |
3 | Check the connector between PS11-SDDB J8 for proper connection, and correct as necessary. | – | – |
4 | PS11 I/O check, sensor check | SDDB J8-10 (ON) | SD-512 2-G |
5 | M8 operation check | SDDB J8-11 to 14 | SD-512 2-F to G |
6 | Replace M8 (Part# A3EPPP5600) | – | – |
7 | Replace SDDB (Part# A3ERPP6J03) | – | – |
8 | Replace FSCB (Part# A2Y1H10002) | – | – |
- Link to the wiring diagram (N.3.12 SD-512)
- Link to the layout drawings for related parts by each trouble code (S.51.2 SD-512)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
K.3.6.38 (Link to the Field Service Manual)