C9402 (bizhub C754e/C654e)
Contents
Trouble type | Exposure LED lighting abnormally |
Trouble code | C9402 |
Rank | A |
Detection timing | The average output value of the CCD sensor with the scanner at its standby position is a predetermined value or more at the end of a scan job. |
Trouble isolation | Scanner |
Relevant electrical parts | • LED exposure unit (LA201) • Flat cable (LED exposure unit) • CCD board (CCDB) • Scanner drive board (SCDB) |
(2)Procedure
Step | Action | Control signal | Location of electrical components |
1 | Check the machine type information registered and re-enter as necessary.For details the machine information, see J.2.4 Entering the machine type information. | ||
2 | Check the connection between SCDB and LA201, and correct if necessary. | – | – |
3 | Check the connection between SCDB and MFPB, and correct if necessary. | – | – |
4 | Check that the connection between CCDB and MFPB, and correct if necessary. | – | – |
5 | Replace the LED exposure unit (Part# A161M31001Old or Part# A2X0M31000) | – | – |
6 | Replace the CCD unit (Part# A2X0R72111) | – | – |
7 | SCDB F1 conduction check | – | – |
8 | Replace SCDB (Part# A2X0H01A01Old or Part# A2X0H01A12) | – | – |
9 | Replace MFPB (Part# A2X0H02015) | – | – |
- Link to the layout drawings for related parts by each trouble code (S.108. C9401, C9402)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
K.3.13.1 (Link to the Field Service Manual)