93-10 (bizhub C754e/C654e)
Contents
| JAM type | Duplex transport section | |
| JAM code | 93-10 | |
| Detection timing | A sheet of paper does not unblock the ADU paper passage sensor/2 (PS48) after a predetermined period of time has elapsed since the sheet blocks the ADU paper passage sensor/1 (PS47). | |
| – | The ADU paper passage sensor/1 (PS47) is blocked, or ADU paper passage sensor/2 (PS48) is unblocked when the main power switch is turned ON, a door or cover is opened and closed, or a misfeed or malfunction is reset. | |
| – | The ADU paper passage sensor/1 (PS47) or ADU paper passage sensor/2 (PS48) is blocked when the main power switch is turned ON. | |
| Misfeed processing location | Duplex door | |
| Relevant parts | • ADU transport motor/1 (M31) • ADU transport motor/2 (M32) • ADU paper passage sensor/1 (PS47) • ADU paper passage sensor/2 (PS48) • Paper feed/transport drive board (PFTDB) • Printer control board (PRCB) |
(2)Procedure
| Step | Action | Control signal | Location of electrical component |
| 1 | Initial check items | – | – |
| 2 | PS47 I/O check, sensor check | PFTDB CN4-3 (ON) | 7-P |
| 3 | PS48 I/O check, sensor check | PFTDB CN4-6 (ON) | 7-P |
| 4 | M31 operation check | PFTDB CN4-14 to 17 | 8-P |
| 5 | M32 operation check | PFTDB CN4-10 to 13 | 8-P |
| 6 | PFTDB ICP3 or ICP11 conduction check | – | – |
| 7 | Replace PFTDB (Part# A2X0H00202) | – | – |
| 8 | PRCB ICP13 conduction check | – | – |
| 9 | Replace PRCB (Part# A2X0H00S06) | – | – |
- Link to the wiring diagram (N.1. bizhub C754e/C654e)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
K.1.11.2 (Link to the Field Service Manual)
