20-01 (bizhub C364/C284/C224)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
Contents
JAM type | Misfeed at vertical transport section | |
JAM code | 20-01 | |
Detection timing | The registration sensor (PS1) is not unblocked even after the lapse of a given period of time after the paper has turned ON the tray 2 vertical transport sensor (PS19). | |
Misfeed processing location | Right door | |
Relevant parts | -Transport motor (M1) -Tray 2 vertical transport clutch (CL2) -Registration clutch (CL4) -Registration sensor (PS1) -Tray 2 vertical transport sensor (PS19) -Front side board (FRB) -Printer control board (PRCB) |
(2)Procedure
Step | Action | Control signal | Location of electrical component |
1 | Initial check items | – | – |
2 | PS1 I/O check, sensor check | FRB CN8-3 (ON) | 4 to 5-L |
3 | PS19 I/O check, sensor check | PRCB CN19-5 (ON) | bizhub C364/C284 9-Cbizhub C224 11-C |
4 | CL2 operation check | PRCB CN19-16 (ON) | bizhub C364/C284 10-Cbizhub C224 12-C |
5 | CL4 operation check | FRB CN8-7 (CL4_24V) | 4-L |
6 | M1 operation check | PRCB CN31-2 (REM)PRCB CN31-5 (LOCK) | bizhub C364 21-Jbizhub C284 22-Jbizhub C224 24-J |
7 | Replace FRB (Part# A161H00501) | – | – |
8 | Replace PRCB (Part# A161H00108) | – | – |
- Link to the wiring diagram (N.1. bizhub C364/C284/C224)
K1.7.1 (Link to the Field Service Manual)