10-02 (bizhub C287/C227)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
Contents
| JAM type | Misfeed at manual bypass feed section | |
| JAM code | 10-02 | |
| JAM detection timing | For paper fed from the manual bypass tray, loop forming has not been complete before a sheet enters the registration roller because the rise timing of load to perform registration is earlier than the rise timing of load to form a loop. | |
| Misfeed processing location | Right door | |
| Relevant parts | -Transport motor (M1) -Registration clutch (CL4) -Bypass paper feed clutch (CL7) -Registration sensor (PS1) -MFP board (MFPB) |
Procedure
| Step | Action | Control signal | Location of electrical component |
|---|---|---|---|
| 1 | Initial check items | – | – |
| 2 | PS1 I/O check, sensor check | MFPB CN13E<A>-9 (ON) | 7-C |
| 3 | CL4 operation check | MFPB CN13E<A>-11 (ON) | 7-C |
| 4 | CL7 operation check | MFPB CN30E-2 (ON) | 13-C |
| 5 | M1 operation check | MFPB CN11E-4 (REM)MFPB CN11E-7 (LOCK) | 3-C |
| 6 | MFPB F13E, F21E conduction check | – | – |
| 7 | Replace MFPB. (Part# A797H02118) | – | – |
K.1.6.1 (Link to the Field Service Manual)
