66-33 (bizhub 287/227)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
Contents
| JAM type | Misfeed at DF transport section | |
| JAM code | 66-33 | |
| JAM detection timing | The original reading sensor (PS4) is not turned ON after a lapse of a given time after the original registration sensor (PS3) is turned ON (unblocked). | |
| Misfeed processing location | Left cover | |
| Relevant parts | -Original reading motor (M1) -Original feed motor (M2) -Registration motor (M3) -After separate sensor (PS2) -Original registration sensor (PS3) -Original reading sensor (PS4) -DF control board (DFCB) |
Procedure
| Step | Action | Control signal | Location of electrical component |
|---|---|---|---|
| 1 | Initial check items | – | – |
| 2 | PS2 I/O check, sensor check | DFCB J14-8 (ON) | DF-628 6-G |
| 3 | PS3 I/O check, sensor check | DFCB J14-12 (ON) | DF-628 5-G |
| 4 | PS4 I/O check, sensor check | DFCB J10-3 (ON) | DF-628 2-G |
| 5 | M1 operation check | DFCB J7-1 to 4 | DF-628 2-B |
| 6 | M2 operation check | DFCB J5-1 to 4 | DF-628 2-B |
| 7 | M3 operation check | DFCB J6-1 to 4 | DF-628 3-B |
| 8 | DFCB F4, F5 conduction check | – | – |
| 9 | Replace DFCB. (Part# A7V7PP0000) | – | – |
- Link to the wiring diagram (DF-628)
K.1.9.3 (Link to the Field Service Manual)
