75-43 (bizhub 750i)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
When FS-539 or FS-539SD is installed
Contents
JAM type | Misfeed at RU section (When FS-539 or FS-539SD is installed) | |
JAM code | 75-43 | |
JAM detection timing | 75-43: The RU entrance sensor (PS2) is not turned OFF (unlocked) even after the lapse of a given period of time after PS2 is turned ON (blocked). | |
Misfeed processing location | Horizontal transport cover | |
Relevant parts | -RU transport motor (M1) -RU entrance sensor (PS2) -FS control board (FSCB) |
Procedure
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS2 I/O check, sensor check | FSCB J6-7 (ON) | FS-539/FS-539SD 12-K |
3 | M1 operation check | FSCB J6-1 to 4 | FS-539/FS-539SD 11-K |
4 | FSCB F2 conduction check | – | – |
5 | Replace FSCB. (Part# AAR4PP8201) | – | – |
When FS-540 or FS-540SD is installed
Contents
JAM type | Misfeed at RU section (When FS-540 or FS-540SD is installed) | |
JAM code | 75-43 | |
JAM detection timing | 75-43: The RU entrance sensor (PS2) is not turned OFF (unlocked) even after the lapse of a given period of time after PS2 is turned ON (blocked). | |
Misfeed processing location | Horizontal transport cover | |
Relevant parts | -RU transport motor (M1) -RU entrance sensor (PS2) -FS control board (FSCB) |
Procedure
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS2 I/O check, sensor check | FSCB J8<B>-12 (ON) | FS-540/FS-540SD 8-D |
3 | M1 operation check | FSCB J8<B>-6 to 9 | FS-540/FS-540SD 8-D |
4 | FSCB F1 conduction check | – | – |
5 | Replace FSCB. (Part# AAR5PPD401) | – | – |