11-01, 11-02, 11-40 (bizhub 4750i/4050i)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
Contents
JAM type | Misfeed at tray 1 paper feed section | |
JAM code | 11-01, 11-02, 11-40 | |
JAM detection timing | 11-01: The leading edge of the paper is not turned ON (blocked) the registration sensor (PS9) even after the lapse of a given period of time after the tray 1 starts to feed paper. | |
11-02: For paper fed from the tray 1, loop forming has not been complete before a sheet enters the registration roller because the rise timing of load to perform registration is earlier than the rise timing of load to form a loop. | ||
11-40: For paper fed from the tray 1, the image write start signal permit continues to be disabled for a predetermined period of time after the timing of the image write start signal output. | ||
– Paper jam of a sheet of paper left at the tray 1 paper feed section results, if a sheet of paper is determined to exist at a position detected when the main power switch is turned ON, a door is opened and closed, or a misfeed or malfunction is reset. | ||
Misfeed processing location | -Right door -Tray 1 | |
Relevant parts | -Main motor (M1) -Tray 1 paper feed clutch (CL3) -Registration clutch (CL4) -Registration sensor (PS9) -Base board (BASEB) |
Procedure
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS9 I/O check, sensor check | BASEB CN22EA-13 (ON) | 13-C |
3 | CL3 load check • Check code: 20 • Multi code: 1 | BASEB CN22EA-1 (ON) | 12-C |
4 | CL4 load check • Check code: 21 • Multi code: 3 | BASEB CN22EA-3 (ON) | 12-C |
5 | M1 load check • Check code: 40 • Multi code: 1, 2 | BASEB CN17E-1 to 5 | 1-C |
6 | Replace BASEB. 4750i (Part# ACT9H02013) 4050i (Part# ACT9H02002) | – | – |