93-10 (bizhub C368/C308/C258)
Contents
JAM type | Misfeed at duplex transport section | |||
JAM code | 93-10 | |||
JAM detection timing | The ADU paper passage sensor/2 (PS41) is not turned ON (blocked) even after the set period of time has elapsed after the ADU paper passage sensor/1 (PS40) is turned ON (unblocked) by the paper. | |||
– Paper jam of a sheet of paper left at the duplex transport section results, if the ADU paper passage sensor/1 (PS40) is turned ON (unblocked) or the ADU paper passage sensor/2 (PS41) is turned ON (blocked) when the main power switch is turned ON, a door is opened and closed, or a misfeed or malfunction is reset. | ||||
– Paper jam of a sheet of paper left at the duplex transport section results, if a sheet of paper is determined to exist at a position detected when the main power switch is turned ON, a door is opened and closed, or a misfeed or malfunction is reset. | ||||
Misfeed processing location | Right door | |||
Relevant parts | • Transport motor (M1) • ADU transport motor (M5) • ADU transport clutch (CL6) • ADU paper passage sensor/1 (PS40) • ADU paper passage sensor/2 (PS41) • Front side board (FRB) • MFP board (MFPB) |
Procedure
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS40 I/O check, sensor check | MFPB CN17E-10 (ON) | 5-C |
3 | PS41 I/O check, sensor check | MFPB CN17E-13 (ON) | 5-C |
4 | CL6 operation check | MFPB CN15EA-13 (ON) | 7-C |
5 | M1 operation check | MFPB CN8E-3 (REM)MFPB CN8E-6 (LOCK) | 2-C |
6 | M5 operation check | MFPB CN17E-1 to 4 | 4-C |
7 | MFPB ICP2E conduction check | – | – |
8 | Replace FRB. (Part# A7PUH00500) | – | – |
9 | Replace MFPB. (Part# A7PUH02123) | – | – |
- Link to the wiring diagram (bizhub C368/C308/C258)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
K.1.18.2 (Link to the Field Service Manual)