10-40 (bizhub C360i/C300i/C250i)
Contents
JAM type | Misfeed at manual bypass paper feed section |
JAM code | 10-40 |
JAM detection timing | For paper fed from the manual bypass tray, the image write start signal permit continues to be disabled for a predetermined period of time after the timing of the image write start signal output. |
Misfeed processing location | Right Door |
Relevant parts | • Transport motor (M1) • Registration clutch (CL4) • Bypass tray paper feed clutch (CL7) • Bypass tray lift-up solenoid (SD1) • Bypass tray pick-up roller solenoid (SD6) • Registration sensor (PS1) • Base board (BASEB) |
Procedure
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS1 I/O check, sensor check | BASEB CN15E-9 (ON) | 4-C |
3 | CL4 load checkCheck code: 21Multi code: 2 | BASEB CN15E-2 (ON) | 3-C |
4 | CL7 load checkCheck code: 20Multi code: 3 | BASEB CN26EA-12 (ON) | 10-K |
5 | SD1 load checkCheck code: 23Multi code: 3 | BASEB CN26EA-9 (ON) | 10-K |
6 | SD6 load checkCheck code: 23Multi code: 3 | BASEB CN26EA-7 (ON) | 10-K |
7 | M1 load checkCheck code: 40Multi code: 1, 4, 5 | BASEB CN19EA-1 to 5 | 1-C |
8 | Replace BASEB. (Part# AA2JH02005) | – | – |
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
L.1.5.1 (Link to the Field Service Manual)