12-01, 12-40 (bizhub 4700i)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
Contents
JAM type | Misfeed at tray 2 paper feed section (When PF-P20 or PF-P21 is installed) | |
JAM code | 12-01, 12-40 | |
JAM detection timing | 12-01: The leading edge of the paper is not turned ON (unblocked) the tray 2 transport sensor (PS6/2) even after the lapse of a given period of time after the tray 2 starts to feed paper. | |
12-40: For paper fed from the tray 2, the image write start signal permit continues to be disabled for a predetermined period of time after the timing of the image write start signal output. | ||
– Paper jam of a sheet of paper left at the tray 2 paper feed section results, if the tray 2 transport sensor (PS6/2) is turned ON (unblocked) when the main power switch is turned ON, a door is opened and closed, or a misfeed or malfunction is reset. | ||
– Paper jam of a sheet of paper left at the tray 2 paper feed section results, if a sheet of paper is determined to exist at a position detected when the main power switch is turned ON, a door is opened and closed, or a misfeed or malfunction is reset. | ||
Misfeed processing location | – Right door – Tray 2 | |
Relevant parts | -Tray 2 drive motor (M1/2) -Tray 2 paper feed clutch (CL1/2) -Tray 2 transport clutch (CL2/2) -Tray 2 transport sensor (PS6/2) -Tray 2 PC control board (PCCB/2) -Base board (BASEB) |
Procedure
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS6/2 I/O check, sensor check | PCCB/2 CN3-3 (ON) | 17-X |
3 | CL1/2 load check • Check code: 20 • Multi code: 2 | PCCB/2 CN5-3 (ON) | 16-P |
4 | CL2/2 load check • Check code: 21 • Multi code: 1 | PCCB/2 CN5-1 (ON) | 15-P |
5 | M1/2 load check • Check code: 28 • Multi code: 1, 2 | PCCB/2 CN4-1 to 7 | 18-P |
6 | Replace PCCB/2. PF-P21 (Part# AAJUH00100) | – | – |
7 | Replace BASEB. 4700i (Part# ACTAH02014) | – | – |