12-01 (bizhub 558/458)
Contents
JAM type | Misfeed at tray 2 feed section | |
JAM code | 12-01 | |
JAM detection timing | The leading edge of the paper does not turn ON the tray 2 vertical transport sensor (PS19) even after the lapse of a given period of time after the tray 2 starts to feed paper. | |
– | Paper jam of a sheet of paper left at the tray 2 feed section results, if the tray 2 vertical transport sensor (PS19) is turned ON when the main power switch is turned ON, a door is opened and closed, or a misfeed or malfunction is reset. | |
– | Paper jam of a sheet of paper left at the tray 2 feed section results, if a sheet of paper is determined to exist at a position detected when the main power switch is turned ON, a door is opened and closed, or a misfeed or malfunction is reset. | |
Misfeed processing location | • Right door • Tray 2 | |
Relevant parts | • Paper feed motor (M22) • Tray 2 vertical transport motor (M23) • Tray 2 paper feed clutch (CL1) • Tray 2 vertical transport sensor (PS19) • Expansion control board (EXCB) • MFP board (MFPB) |
Procedure
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS19 I/O check, sensor check | MFPB CN34E<A>-2 (ON) | 26-I |
3 | CL1 operation check | MFPB CN34E<A>-13 (CL1_24V) | 27-I |
4 | M22 operation check | EXCB CN7-5 to 8 | 25-P |
5 | M23 operation check | EXCB CN7-9 to 12 | 25-P |
6 | Replace EXCB. (Part# A9HGH00501) | – | – |
7 | Replace MFPB. (558 Part# A9HGH02102 / 458 Part# A9HHH02102) | – | – |
- Link to the wiring diagram (bizhub 558/458)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
K.1.9.3 (Link to the Field Service Manual)