12-01 (bizhub C287/C227)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
Contents
JAM type | Misfeed at tray 2 feed section | |
JAM code | 12-01 | |
JAM detection timing | The leading edge of the paper is not turned ON (unblocked) the tray 2 vertical transport sensor (PS19) even after the lapse of a given period of time after the tray 2 starts to feed paper. | |
– | Paper jam of a sheet of paper left at the tray 2 feed section results, if the tray 2 vertical transport sensor (PS19) is turned ON (unblocked) when the main power switch is turned ON, a door is opened and closed, or a misfeed or malfunction is reset. | |
– | Paper jam of a sheet of paper left at the tray 2 feed section results, if a sheet of paper is determined to exist at a position detected when the main power switch is turned ON, a door is opened and closed, or a misfeed or malfunction is reset. | |
Misfeed processing location | -Right door -Tray 2 | |
Relevant parts | -Transport motor (M1) -Tray 2 paper feed clutch (CL1) -Tray 2 vertical transport clutch (CL2) -Tray 2 vertical transport sensor (PS19) -MFP board (MFPB) |
Procedure
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS19 I/O check, sensor check | MFPB CN5E<B>-16 (ON) | 12-C |
3 | CL1 operation check | MFPB CN5E<B>-11 (ON) | 11-C |
4 | CL2 operation check | MFPB CN5E<B>-13 (ON) | 11-C |
5 | M1 operation check | MFPB CN11E-4 (REM)MFPB CN11E-7 (LOCK) | 3-C |
6 | MFPB F13E, F21E conduction check | – | – |
7 | Replace MFPB. (Part# A797H02118) | – | – |
- Link to the wiring diagram (bizhub C287/C227)
K.1.6.3 (Link to the Field Service Manual)