12-01 (bizhub C759/C659)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
Contents
| JAM type | Misfeed at tray 2 feed section | |
| JAM code | 12-01 | |
| JAM detection timing | The leading edge of the paper is not turned ON the tray 2 vertical transport sensor (PS12) even after the lapse of a given period of time after the tray 2 starts to feed paper. | |
| – | Paper jam of a sheet of paper left at the tray 2 feed section results, if the tray 2 vertical transport sensor (PS12) is turned ON when the main power switch is turned ON, a door is opened and closed, or a misfeed or malfunction is reset. | |
| – | When the main power switch is turned ON, residual paper detection starts between each sensor. Paper jam of a sheet of paper left at the tray 2 feed section results, if the tray 2 vertical transport sensor (PS12) is turned from OFF to ON. | |
| Misfeed processing location | Lower right door | |
| Relevant parts | -Paper feed motor (M22) -Tray 2 vertical transport motor (M7) -Tray 2 paper feed clutch (CL2) -Tray 2 vertical transport sensor (PS12) -Tray 2 paper feed sensor (PS13) -Paper feed/transport drive board (PFTDB) -MFP board (MFPB)  | 
Procedure
| Step | Action | Control signal | Location of electrical component | 
|---|---|---|---|
| 1 | Initial check items | – | – | 
| 2 | PS12 I/O check, sensor check | PFTDB CN12-10 (ON) | 3-P | 
| 3 | PS13 I/O check, sensor check | PFTDB CN12-7 (ON) | 3-P | 
| 4 | CL2 load check -Check code: 20 -Multi code: 2  | PFTDB CN12-1 (REM) | 2-P | 
| 5 | M7 load check -Check code: 28 -Multi code: 13, 14, 15, 16  | PFTDB CN10-9 to 12 | 13-P | 
| 6 | M22 load check -Check code: 28 -Multi code: 5, 6, 7, 8  | PFTDB CN10-1 to 4 | 14-P | 
| 7 | PFTDB F11, F12, or F13 conduction check | – | – | 
| 8 | Replace PFTDB. (Part# A795H00200) | – | – | 
| 9 | Replace MFPB. (Part# A8JEH02002) | 
L.1.6.3 (Link to the Field Service Manual)
