12-40 (bizhub C360i/C300i/C250i)
Contents
| JAM type | Misfeed at tray 2 paper feed section | ||
| JAM code | 12-40 | ||
| JAM detection timing | For paper fed from the tray 2, the image write start signal permit continues to be disabled for a predetermined period of time after the timing of the image write start signal output. | ||
| – Paper jam of a sheet of paper left at the tray 2 paper feed section results, if the tray 2 vertical transport sensor (PS19) is turned ON when the main power switch is turned ON, a door is opened and closed, or a misfeed or malfunction is reset. | |||
| – Paper jam of a sheet of paper left at the tray 2 paper feed section results, if a sheet of paper is determined to exist at a position detected when the main power switch is turned ON, a door is opened and closed, or a misfeed or malfunction is reset. | |||
| Misfeed processing location | • Right door • Tray 2 | ||
| Relevant parts | • Transport motor (M1) • Tray 2 paper feed clutch (CL1) • Tray 2 vertical transport clutch (CL2) • Tray 2 vertical transport sensor (PS19) • Tray 2 paper feed sensor (PS20) • Base board (BASEB) |
Procedure
| Step | Action | Control signal | Location of electrical component |
|---|---|---|---|
| 1 | Initial check items | – | – |
| 2 | PS19 I/O check, sensor check | BASEB CN23E-8 (ON) | 15-K |
| 3 | PS20 I/O check, sensor check | BASEB CN23E-5 (ON) | 15-K |
| 4 | CL1 load checkCheck code: 20Multi code: 2 | BASEB CN23E-16 (ON) | 16-K |
| 5 | CL2 load checkCheck code: 21Multi code: 1 | BASEB CN23E-19 (ON) | 17-K |
| 6 | M1 load checkCheck code: 40Multi code: 1, 4, 5 | BASEB CN19EA-1 to 5 | 1-C |
| 7 | Replace BASEB. (Part# AA2JH02005) |
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
L.1.5.3 (Link to the Field Service Manual)
